Main Feature
1.Android System:carrying 32/64 bit high performance CPU and large capacity memory.
2.Support for multitask running at the same time:Support multi task operation,support for parallel implementation software,meet the application requirements of personalized business.
3.Flexible configuration:providing a variety of flexible communication mode selection,ensuring communication speed and security of transactions.
4.High security:providing multiple security protection,ensure the security of sensitive data.
5.High speed printing:set-in high-speed thermal printer,easy to load paper.
Items | Specifications | |
Model | HGT-55 | HGT-55 LTE |
CPU | 4x Cortex-A7 1.3GHz | 4x Cortex-A53 1.5GHz / 8x Cortex-A53 1.7GHz |
Financial Module:ARM Cortex-M3TM @ 108 MHz | ||
GPU | ARM Mali-400MP2 533MHz | ARM Mali-T720 MP2 450MHz~600MHz |
Operating System | Android4.4.2 | Android 6.0 |
Memorizer | 4GB ROM+512M RAM | 1GB/2GB/3GB ROM + 8GB/16GB/32GB eMMC |
Financial Module:1MB Program Flash,8/16MB Data Flash | ||
Communication | 2G:GSM/GPRS ( 850 / 900 / 1800 / 1900 ) MHz | 2G:GSM/GPRS ( 850 / 900 / 1800 / 1900 ) MHz |
3G:WCDMA (850 or 900 / 1900 / 2100 )MHz | 3G:TDS(34/39 ), WCDMA(B1/B2/B5/B8 ),CDMA2000(BC0) | |
/ | 4G:TDD(38/39/40/41 ), FDD(1/2/3/4/5/7/8/17/20/12/13/28) | |
BT4.0LE+ EDR | BT4.0LE | |
WIFI IEEE802.11 b/g/n | Support hot spots(5G 802.11.AC) | |
GPS,support for A-GPS | GPS,support for A-GPS BDS(option) | |
Screen | 3.5' TFT LCD+TP , 320*480 Dot matrix STN LCD 96*16 customer display | |
OLED 128*64 Lattice | ||
Keyboard | 10 Numeric keys,11 Function keys | |
Magnetic Card Reader | 3 rail tracks,support bidirectional card,according with ISO7810、7811 standard | |
IC Card Reader | 1 pc,according with EMV/PBOC Standard | |
SAM Card Reader | 2 pcs,according with ISO7816 standard | |
Contactless IC Card Reader | 1 pc , support for ISO14443 Type A/B,Mifare 1 card | 1 pc , support for ISO14443 Type A/B,Mifare DESFire card |
Support ISO15693 RFID(option) | ||
Fingerprinter(option) | 508 DPI resolution;112*96 pixel sensor array False Accept Rate (FAR):< 0.0005%;False Rejection Rate (FRR):< 1% | |
Tax Inspection Module(option) |
| |
Printer | 58mm high speed thermal printer,the maximum diameter of paper roll is 30mm | |
Physical Interface | TF card slot*1/Micro USB*1/External Power IN*1/SIM card slot*1/PSAM card slot*2 | |
Power Adapter | DC 5V 4A | |
Battery | 3.7V 6000mAh lithium-ion battery | |
Outline Dimension | 220mm×75mm×55mm(L×W×H) | |
Weight | 470g(Without battery) | |
Environmental Requirements | Working temperature:-10℃~+45℃; | |
Bar Code Reader | 1D/2D(option) | |
Camera | 5.0M AF | |
Foundation Certificate | Contact EMV 4.3/PBOC 3.0 L1 Contactless EMV 2.3/QPBOC L1 CE、CCC China UnionPay PIN input equipment security certification | |
Additional Application Certificate | Contactless Master PayPass / VISA PayWave / QPBOC China UnionPay accepting terminal product authentication | |
(The information shown here is indicative only,If there is inconsistency between the specification and the actual product,the actual product shall govern.) |