Main Feature
1.A numble of reading mode:support manual and automatic scanning and other methods.
2.Support for multi-code system:recognizes one-dimensional bar code such as Code128,EAN-13,EAN-8,Code39,Code93,UPC-A,and mainstream two-dimensional bar code such as QR Code DataMatrix,Chinese-Sensible Code,PDF417.
3.High identification accuracy:set with professional sensor,it has a wide range of depth of field,high sensitivity and low-contrast printing requirements.
4.Strong decoding ability:embedded high-performance processing chip,with international advanced core algorithms, the data processing is accurate and reliable.
5.Faster recognition:can read bar code information accurately and quickly ,reduce the intensity of work effectively.
6.Great reading angle:support reading for angles±60°(left and right)±40°(front and rear) ±360°(rotation).
Performance Parameters | ||
Reading Parameters | ||
Reading mode | CMOS,gray scale | |
Resolution Ratio | 752×480 pixels | |
Symbologies | Two-Dimensional Code | GM,MICRO QR,MICRO PDF 417,QR Code,Data Matrix,Chinese-Sensible Code,etc |
One-Dimensional Code | Code 128,EAN-13,EAN-8,Code39,Code93,UPC-A,etc. | |
Precision | ≥5mil | |
Reading Depth | 18mm~262mm | |
Print Contrast | ≥20% | |
Barcode Rotation Sensitivity | 360°@0°Pitch and 0°Skew | |
Barcode Tilt Sensitivity | ±60°@0°Roll and 0°Pitch | |
Barcode Deflection Sensitivity | ±45°@0°Roll and 0°Skew | |
Ambient Light | 0~100000LUX | |
Illumination LED light source | Visible Light-emitting Diode(630nm) | |
Indicator LED light source | Visible Light-emitting Diode(535nm)or laser LED Diode | |
Interface | RS232,USB | |
Triggering Mode | Manual/Automatic | |
Prompting Mode | Buzzers/LED Indicating Lamp | |
Setting Mode | Set by Computer online/Reading Code | |
Electrical Characteristics | ||
Input Voltage | +5V | |
Voltage | 3.3V | |
Current | Maximum Current | 330mA |
Operating Current | 300mA | |
Standby Current | 70mA | |
Power Consumption | Maximum Power Consumption | 1.65W |
Operating Power | 1.5W | |
Standby Power Consumption | 0.35W | |
Working Environment | ||
Working Temperature | -5℃~+45℃ | |
Storage Temperature | -40℃~+60℃ | |
Working Humidity | 5%~95%(No Condensation ) | |
Drop Resistance&Waterproof | IP54 | |
Physical Parameters | Physical Parameters | |
External Dimensions(L×W×H) | 120.0mm×115.0mm×190.0mm | |
Weight | 300g | |
Safety Grage | EMC:EN55022,EN55024 | |
Electrical Safety:EN60950-1 | ||
Light Safety:EN62471:2008 | ||
Waterproof&Dustproof sealing rating :IP54 |